Add a Scorecard Scorecards Scorecard Totals Scores: Russ Scores: Jim All Russ Scores All Jim Scores Scrambles Add Round Birdies Birdie Totals Eagles
Year | Rounds | Type | PL1 | FW | GRN | Putt | Bird | Dble | Score | Won | PL2 | FW | GRN | Putt | Bird | Dble | Score | Won | RussHcp | Jim$ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 121 | Totals | Jim | 865.00 | 989.00 | 4150.00 | 110.00 | 201.00 | 9603.00 | 709.00 | Russ | 838.00 | 827.00 | 4200.00 | 70.00 | 265.00 | 9896.00 | 651.00 | 0.00 | 99 |
2024 | 121 | Averages | Jim | 7.15 | 8.17 | 34.30 | 0.91 | 1.66 | 79.36 | 5.86 | Russ | 6.93 | 6.83 | 34.71 | 0.58 | 2.19 | 81.79 | 5.38 | 2.43 | 0 |
2023 | 150 | Totals | Jim | 1032.00 | 1149.00 | 5062.00 | 142.00 | 310.00 | 12006.00 | 886.00 | Russ | 1138.00 | 1106.00 | 5222.00 | 109.00 | 337.00 | 12210.00 | 759.00 | 0.00 | 168 |
2023 | 150 | Averages | Jim | 6.88 | 7.66 | 33.75 | 0.95 | 2.07 | 80.04 | 5.91 | Russ | 7.59 | 7.37 | 34.81 | 0.73 | 2.25 | 81.40 | 5.06 | 1.36 | 0 |
2022 | 124 | Totals | Jim | 939.00 | 1135.00 | 4192.00 | 145.00 | 156.00 | 9635.00 | 723.00 | Russ | 949.00 | 939.00 | 4285.00 | 104.00 | 183.00 | 9927.00 | 597.00 | 0.00 | 0 |
2022 | 124 | Averages | Jim | 7.57 | 9.15 | 33.81 | 1.17 | 1.26 | 77.70 | 5.83 | Russ | 7.65 | 7.57 | 34.56 | 0.84 | 1.48 | 80.06 | 4.81 | 2.36 | 0 |
Match Rules
Each player is allowed the opportunity to hit a "Breakfast Ball" off the 1st tee and choose whichever shot he prefers.
The handicap is determined based upon the average score differential in the current year. The first round of the year will use the previous year's handicap and then will reset after the first round's results.
Each player will have the opportunity to have 2 provisional mulligans but not on the same shot and not on the green. Each player will be allowed to use 1 mulligan per round and again not on the green. For mulligan purposes, the fringe will be considered part of the green and mulligans cannot be used.
All putts must be putted unless within the length of the putter which will be considered a gimme.
Winter rules apply so each lie can be improved by one club length. Balls hit into sand traps can be placed outside the sand trap.
If a shot results in an unfindable ball and both players agree to where they think it should be, then by mutual consent, the player will receive a free drop.
The maximum score on a hole is a double bogey.
During the winter when there are 2 hole locations, the player can choose which hole to play. Eagles and Holes-in-One will only count if the hole has the flag in it.
The winner of each hole is awarded $1. Birdies are awarded $2. Eagles are awarded $3. Holes-in-one will pay $5.